Price lists

1. 2925 square feet $357,500
2. 2990 square feet $362,500
3. 2749 square feet $370,000
4. 2760 square feet $370,000
4B. 2760 square feet $376,500
5. 2938 square feet $361,500
6. 3400 square feet $376,000
7. 3232 square feet $394,900
8. 3259 square feet $386,500
9. 3282 square feet $375,500
10. 3294 square feet $390,900
11. 3277 square feet $406,900
12. 3242 square feet $401,500
13. 3370 square feet $393,900
14. 3396 square feet $396,500
15. 3364 square feet $402,900
16. 3480 square feet $409,900
17. 3520 square feet $414,900
18. 3448 square feet $419,900

PRICES SUBJECT TO CHANGE


Offered by Rusty Ensor  www.rustyensor.com
E-Mail for more information rensor@icx.net
or call 865-693-3232
Realty Executives Assoc.
Real Estate Broker, CRS, GRI

 

Web Site by PegasusWeb
all materials copyright © 2005